| # | Match | Round | Table |
|---|---|---|---|
| 1 | Harry SinghvBarry JacksonLast 16 | Last 16 | Awaiting table |
| 2 | Andy LeevAndy HollandLast 16 | Last 16 | Awaiting table |
| 3 | Dhiraj VaravDave ThomasLast 16 | Last 16 | Awaiting table |
| 4 | Chris CainevPhil O'NeilLast 16 | Last 16 | Awaiting table |
| 5 | Paul CrippsvPaul MasonLast 16 | Last 16 | Awaiting table |
| 6 | Karamjit BrarvMichael MappLast 16 | Last 16 | Awaiting table |
| 7 | Dave HoranvSteve AdamsLast 16 | Last 16 | Awaiting table |
| 8 | James O'BrianvMuss DevejiLast 16 | Last 16 | Awaiting table |
Keith Davis Cue Sports
Wednesday, 25 November 2026 at 19:00 · Keith Davis Cue Sports