Keith Davis Cue Sports
Saturday, 31 October 2026 at 10:00 · Keith Davis Cue Sports
| # | Pair | P | W | D | L | F–A | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Gary Parsons & Rich Moore | 0 | 0 | 0 | 0 | 0–0 | 0 | 0 |
| 2 | Kevin Kelly & Paul Mack | 0 | 0 | 0 | 0 | 0–0 | 0 | 0 |
| 3 | Tony Wilson & Rich Woodward | 0 | 0 | 0 | 0 | 0–0 | 0 | 0 |
| 4 | Jamie Singh & Aki Kahn | 0 | 0 | 0 | 0 | 0–0 | 0 | 0 |
| # | Pair | P | W | D | L | F–A | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Jag Dahely & Lois Webster | 0 | 0 | 0 | 0 | 0–0 | 0 | 0 |
| 2 | Frank Haddon & Simon Malone | 0 | 0 | 0 | 0 | 0–0 | 0 | 0 |
| 3 | Paul Cripps & Grant Macaree | 0 | 0 | 0 | 0 | 0–0 | 0 | 0 |
| # | Pair | P | W | D | L | F–A | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Luke Berry & Lou Brown | 0 | 0 | 0 | 0 | 0–0 | 0 | 0 |
| 2 | Simon Davies & Onyemi Onyemi | 0 | 0 | 0 | 0 | 0–0 | 0 | 0 |
| 3 | Reaz Reaz & Nathan Mason | 0 | 0 | 0 | 0 | 0–0 | 0 | 0 |
| # | Pair | P | W | D | L | F–A | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Mandeep Mahil & Dan Green | 0 | 0 | 0 | 0 | 0–0 | 0 | 0 |
| 2 | Ali Kahn & Khaled Ahmedi | 0 | 0 | 0 | 0 | 0–0 | 0 | 0 |
| 3 | Jamal Jamal & Ian Crowl | 0 | 0 | 0 | 0 | 0–0 | 0 | 0 |
The knockout bracket will appear once the group stage is complete.
| 4 | Michael S & Connor F | 0 | 0 | 0 | 0 | 0–0 | 0 | 0 |
| 4 | Rick Virdee & Nick Virdee | 0 | 0 | 0 | 0 | 0–0 | 0 | 0 |
| 4 | Sukh Singh & Harry Singh | 0 | 0 | 0 | 0 | 0–0 | 0 | 0 |